2018 Results
15km Women
Position | Bib | Name | Result |
1 | 209 | Virginia Sergas | 01:23:46 |
2 | 190 | Jaime Lovell | 01:26:12 |
3 | 198 | Nikki Paton | 01:28:32 |
4 | 172 | Lynsey Duff | 01:31:14 |
5 | 214 | Karen Webb | 01:32:19 |
6 | 188 | Natalie Kazandzis | 01:33:01 |
7 | 213 | Simone Watts | 01:32:59 |
8 | 179 | Melissa Gildenhuys | 01:33:36 |
9 | 167 | Michelle Carey | 01:38:25 |
10 | 202 | Tamara Ravi | 01:40:40 |
11 | 184 | Gail Holt | 01:42:52 |
12 | 200 | Karen Philp | 01:42:53 |
13 | 206 | Shirley Reynolds | 01:46:01 |
14 | 207 | Kim Scott | 01:46:01 |
15 | 205 | Indiana Reid | 01:46:32 |
16 | 189 | Megan Lebihan | 01:47:05 |
17 | 212 | Vass Lisa | 01:48:42 |
18 | 192 | Jocelyn Martin | 01:49:26 |
19 | 187 | Sherree Jones | 01:50:00 |
20 | 166 | Michelle Bovill | 01:53:24 |
21 | 164 | Emma Bickers | 01:54:41 |
22 | 163 | Bronwyn Bell | 01:54:42 |
23 | 186 | Cassie Jackson | 01:55:29 |
24 | 171 | Kat Douglas | 01:59:39 |
25 | 120 | Ronel Gildenhuys | |
26 | 196 | Laura Odonoghue | 02:06:07 |
27 | 217 | Leah Williams | 02:12:10 |
28 | 174 | Ingrid Eastwood | 02:13:38 |
29 | 180 | Cushla Gooch | 02:13:38 |
30 | 175 | Chloe Escott | 02:15:57 |
31 | 169 | Georgi Colella | 02:15:57 |
32 | 165 | Hayley Boneham | 02:20:33 |
33 | 161 | Laura Adolphus | 02:39:12 |
34 | 194 | Michaela Newman | 02:47:09 |
35 | 195 | Pat Oconnell | 02:56:47 |
15km Men
Position | Bib | Name | Result |
1 | 162 | Dean Barton | 01:07:12 |
2 | 173 | Radek Dzitkowski | 01:16:22 |
3 | 170 | Gerard Decotter | 01:17:18 |
4 | 210 | Ryan Steel | 01:21:07 |
5 | 191 | Deon Mackenzie | 01:22:41 |
6 | 197 | Adam Passmore | 01:24:38 |
7 | 178 | Paul Fuller | 01:30:09 |
8 | 193 | Brad Nairn | 01:30:56 |
9 | 199 | Matthew Peirce | 01:34:32 |
10 | 14 | Nathan Seal | 01:36:19 |
11 | 177 | Brock Fletcher | 01:38:24 |
12 | 203 | Tony Reed | 01:47:30 |
13 | 211 | Quintin Van Loggerenberg | 01:48:20 |
14 | 216 | Ben Willard | 01:54:15 |
15 | 185 | Stephen Holt | 01:58:10 |
25km Women
Position | Bib | Name | Result |
1 | 220 | Eulalia Van Blomestein | 02:11:03 |
2 | 107 | Vanessa Carson | 02:23:14 |
3 | 151 | Alice Reaveley | 02:23:15 |
4 | 208 | Christella Taylor | 02:26:59 |
5 | 146 | Ciara O'flaherty | 02:29:21 |
6 | 155 | Tracey Schmidt | 02:29:29 |
7 | 122 | Sandy Greene | 02:33:31 |
8 | 117 | Georgia Evans | 02:33:32 |
9 | 149 | Natalie Primiano | 02:38:17 |
10 | 223 | Lauren Walton | 02:39:33 |
11 | 138 | Rejane Loutchmia | 02:45:30 |
12 | 100 | Cheryle Bland | 02:48:44 |
13 | 147 | Yolande Oosthuizen | 02:55:53 |
14 | 93 | Diana Bagnall | 02:58:52 |
15 | 224 | Kerry Warner | 03:00:36 |
16 | 136 | Adriana Laurel Medina | 03:01:45 |
17 | 227 | Sarah Wickham | 03:10:01 |
18 | 150 | Clare Pullin | 03:10:01 |
19 | 97 | Nicola Bitmead | 03:11:51 |
20 | 115 | Lynette Dunbar-Golder | 03:11:51 |
21 | 98 | Joss BLACKBURN | 03:15:16 |
22 | 145 | Sylvia Moss | 03:19:45 |
23 | 148 | Gail Poyner | 03:19:45 |
24 | 142 | Margarete Meyer | 03:19:47 |
25 | 133 | Hanlie Kok | 03:20:21 |
26 | 102 | Cassie Britton | 03:23:41 |
27 | 49 | Pamela Bennett | 03:24:22 |
28 | 159 | Tracy Sievewright | 03:31:39 |
29 | 222 | Louise Wallace | 03:36:32 |
30 | 101 | BERYL BOOM | 03:41:26 |
31 | 129 | Jenelle Holthouse | 03:47:31 |
32 | 221 | Melissa Vellender | 03:48:20 |
33 | 127 | Tanya Heeley | 03:55:18 |
34 | 226 | Sian White | 04:02:55 |
35 | 99 | Belinda Blackburn | 04:02:53 |
25km Men
Position | Bib | Name | Result |
1 | 105 | Roberto Busi | 01:44:33 |
2 | 156 | Adam Scott | 01:49:23 |
3 | 219 | Nick Trebilcock | 02:03:29 |
4 | 119 | Michael Fewster | 02:05:46 |
5 | 153 | Adam Rowe | 02:10:44 |
6 | 118 | Nino Fabris | 02:11:21 |
7 | 134 | Geoff Large | 02:12:17 |
8 | 154 | Thomas Rowe | 02:17:41 |
9 | 124 | Patrick Guggisberg | 02:21:02 |
10 | 131 | Simon Johnson | 02:22:45 |
11 | 92 | Paul Ashburne | 02:23:43 |
12 | 121 | Peter Green | 02:24:53 |
13 | 128 | Mark Hoffmann | 02:27:29 |
14 | 113 | Giovanni De Vita | 02:28:54 |
15 | 125 | Ross Hart | 02:29:33 |
16 | 225 | Ben Warton | 02:31:01 |
17 | 91 | Jonathan Acosta | 02:35:16 |
18 | 143 | Phil Monks | 02:37:04 |
19 | 229 | Craig Wright | 02:37:50 |
20 | 160 | Nicholas Sweetman | 02:38:08 |
21 | 114 | Carl Douglas | 02:39:33 |
22 | 144 | Brett Morris | 02:41:53 |
23 | 139 | Mark Major | 02:43:13 |
24 | 104 | Andrew Buchan | 02:44:19 |
25 | 110 | Chris Davey | 02:44:22 |
26 | 103 | Ian Brown | 02:44:46 |
27 | 137 | Grant Lewis | 02:44:54 |
28 | 108 | Jeremy Chong | 02:44:51 |
29 | 157 | Andrew Sherwin | 02:47:30 |
30 | 123 | Francis Groenendaal | 02:50:05 |
31 | 94 | Jon Barry | 03:00:34 |
32 | 106 | Phillip Cantwell | 03:04:03 |
33 | 228 | Gregory Wren | 03:09:06 |
34 | 109 | Andrew Cole | 03:11:21 |
35 | 96 | Reece Tacken | 03:13:37 |
36 | 132 | Nik Jones | 03:15:45 |
37 | 130 | DARYL HOWE | 05:12:04 |
50km Women
Position | Bib | Name | Result |
1 | 243 | Margaret Hadley | 04:07:21 |
2 | 254 | Jacqueline Kellerman | 04:11:56 |
3 | 267 | Jen Millum | 04:26:01 |
4 | 269 | Sally Moylan | 04:49:41 |
5 | 74 | Clare Wardle | 04:50:47 |
6 | 246 | Beck Hefferon | 05:02:54 |
7 | 270 | Ruth Murdie | 05:19:12 |
8 | 244 | Bianca Harding | 05:27:49 |
9 | 241 | Jacqui Gooderham | 05:29:45 |
10 | 376 | Mandy O'brien | 05:31:02 |
11 | 70 | Lee-Maree Gallo | 05:39:57 |
12 | 67 | Cynara Stalenhoef | 05:41:52 |
13 | 253 | Tina Jones | 05:51:01 |
14 | 263 | Lisa Mahon | 06:01:05 |
15 | 29 | Darlene Dale | 06:06:02 |
16 | 69 | Julie Tan | 06:23:39 |
17 | | Tina Milambo | 06:23:39 |
17 | 64 | Michal Seligson | 06:24:41 |
18 | 18 | Sue Robertson | 06:34:10 |
19 | 83 | Kate Ashfaq | 06:37:25 |
20 | 59 | Joanne Dean | 06:51:08 |
21 | 73 | Cat Goddard | 06:59:10 |
22 | 60 | Michelle Dujmovic | 07:01:01 |
23 | 62 | Kirsten Salberg | 07:01:34 |
24 | 47 | Emma Luscombe | 07:15:11 |
25 | 72 | Shannon Wakefield | 07:15:40 |
26 | 255 | Kerri Klumper | 07:28:36 |
50km Men
Position | Bib | Name | Result |
1 | 52 | Josh O'hart | 03:45:46 |
2 | 84 | Richard Avery | 04:12:41 |
3 | 58 | Andrew Poli | 04:29:01 |
4 | 81 | Shea Adams | 04:31:00 |
5 | 37 | Ben Treasure | 04:32:27 |
6 | 61 | Mick Francis | 04:37:41 |
7 | 68 | Nick Swallow | 04:38:30 |
8 | 242 | Tom Grunnill | 04:50:58 |
9 | 77 | Matt Wisniewski | 04:56:51 |
10 | 5 | Nathan Reeves | 04:58:43 |
11 | 56 | Grant Patrick | 05:02:17 |
12 | 268 | Glenn Monaghan | 05:08:01 |
13 | 265 | Andrew Mcleish | 05:09:24 |
14 | 26 | James Sawyer | 05:11:39 |
15 | 251 | Finley Johnson | 05:12:16 |
16 | 71 | Tony Volpe | 05:13:32 |
17 | 366 | Ian North | 05:16:39 |
18 | 80 | Eddie Cullen | 05:20:05 |
19 | 245 | Mick Hearn | 05:22:02 |
20 | 86 | Dave Bettell | 05:27:45 |
21 | 250 | Tony Horstman | |
22 | 262 | Dominique Loutchmia | 05:40:57 |
23 | 90 | Daniel Caporn | 05:42:56 |
24 | 87 | Ian Braund | 05:52:03 |
25 | 78 | Bryan Wright | 05:52:03 |
26 | 53 | David Ong | 05:52:30 |
27 | 88 | Scott Bunny | 05:52:31 |
28 | 12 | Nathan Lane | 05:54:31 |
29 | 361 | Ian Nichol | 06:01:02 |
30 | 85 | Jonathan Bachtarzi | 06:01:11 |
31 | 23 | Mark Caldwell | 06:06:06 |
32 | 21 | Ashley Slocum | 06:12:44 |
33 | 248 | Trevor Hinchliffe | 06:14:04 |
34 | 63 | Shon Fry | 06:18:25 |
35 | 247 | Clarke Hendry | 06:45:55 |
36 | 79 | Jakob Chakera | 06:59:11 |
37 | 32 | Justin Wakefield | 07:14:42 |
38 | 255 | Peter Jones | 07:28:36 |
39 | 54 | John Osborne | 07:43:32 |
Kids 5km
Bib | Name | Result |
239 | Cara Passmore | 00:23:11 |
238 | Thomas Lane | 00:25:25 |
240 | Cate Passmore | 00:26:20 |
236 | Mweemba Milambo | 00:28:03 |
237 | Luyando Milambo | 00:28:05 |
235 | Miranda Swallow | 00:28:54 |
234 | Lochlan Palmer | 00:30:15 |
256 | Kai Osborne | 00:30:25 |
231 | Finn Mcloughlin | 00:32:23 |
Kids 10km
Bib | Name | Result |
260 | Maddy Luscombe | 00:45:42 |
257 | Nathan Osborne | 00:55:55 |
261 | Juliet King | 01:06:10 |
259 | Mitchell Luscombe | 01:26:19 |
258 | Oliver Luscombe | 01:26:20 |